Would you come to a Linux Users Group Meeting in Paducah, KY - If it were organized by members of this site?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote |
| YES |
| YES |
| 91.217.90.77 | I'm too scared to commit but possibly... |
| NO |
| 68.52.52.197 | YES |
| 46.37.183.208 | NO |
| 175.44.15.152 | YES |
| 12.18.245.219 | NO |
| 76.22.140.122 | YES |
| 67.187.97.21 | YES |
| 220.161.116.252 | I'm too scared to commit but possibly... |
| 173.2.238.34 | NO |
| 97.151.199.70 | YES |
| 113.116.27.220 | YES |
| 70.138.179.213 | NO |
| 59.58.144.235 | YES |
| 175.44.18.48 | YES |
| 122.168.253.120 | I'm too scared to commit but possibly... |
| 76.22.208.42 | YES |
| 67.216.116.206 | YES |
Recent comments
9 hours 9 min ago
9 hours 11 min ago
9 hours 53 min ago
9 hours 55 min ago
9 hours 55 min ago
9 hours 55 min ago
9 hours 55 min ago
9 hours 56 min ago
9 hours 56 min ago
10 hours 8 min ago