Would you come to a Linux Users Group Meeting in Paducah, KY - If it were organized by members of this site?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote |
| YES |
| YES |
| NO |
| 74.137.160.68 | I'm too scared to commit but possibly... |
| 59.61.164.136 | YES |
| 207.162.164.146 | YES |
| 14.102.253.242 | I'm too scared to commit but possibly... |
| 91.217.90.77 | I'm too scared to commit but possibly... |
| 68.32.241.195 | YES |
| 27.154.121.62 | YES |
| 174.218.144.143 | YES |
| 117.26.222.97 | YES |
| 74.213.159.129 | YES |
| 64.134.163.126 | I'm too scared to commit but possibly... |
| 218.95.9.110 | YES |
| 161.6.184.172 | YES |
| 97.151.199.70 | YES |
| 68.52.52.197 | YES |
| 46.37.183.208 | NO |
| 175.44.15.152 | YES |
Recent comments
1 day 2 hours ago
1 day 2 hours ago
1 day 2 hours ago
1 day 2 hours ago
1 day 2 hours ago
1 day 2 hours ago
1 day 2 hours ago
1 day 2 hours ago
1 day 2 hours ago
1 day 2 hours ago